
Company Type:Buyer Update Time:2026-03-03 CostaRica, All year 2017 Buyer Transaction record 5 item
HScode 5
Times 5
Amount 67
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190708 | Customs order number | 005-2019-334038 |
| Importer | IMPORTACIONES JIMENEZ ARIAS E HIJOS SOCI ![]() |
||
| Importer code | 310135040030 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | MELENDEZ CAMPOS JOSE ENRIQUE - | Reporting company code | 106520582 - |
| Origin | panama | Producing countries | PANAMA |
| HScode | 8211920000 | ||
| Product description | JUEGO DE CUCHILLOS CON TABLA DE PICAR 譯 | ||
| Weight (KG) | 39.86 | Gross weight (KG) | 41.28 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 93.57 | Mode of transport | TERRESTRE |
| Unit price USD (quantity) | - | Unit price USD (weight) | 2.3475 |
| CIF price (USD) | 93.57 | Package | 0 |
| - | |||
-
5HS Code
-
5Times
-
67Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170705 | 2106907900 | - | - | - | ||
| 20171223 | 3926909900 | - | - | - | ||
| 20171228 | 8211920000 | - | - | - | ||
| 20171223 | 8481300000 | - | - | - | ||
| 20171223 | 7326900000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail